today we are going to review NZXT Phantom 410 gaming cabinet Air Mid Tower gaming cabinet in 2022

| RGB lights | yes | ||
| Fans given fans | 8 3 | ||
| Power | AC | ||
| Body | plastic and glass | ||
| cover | metal and lead | ||
| water-cooling support | yes | ||
| internal design | metal | ||
| fan-size | 120mm-140mm | ||
| color | black | ||
| airflow rating | 5/5 | ||
| power rating | 4/5 | ||
| power button | yes | ||
| Country of Origin | china | ||
| Light control | yes | ||
| Dust-filter | yes | ||
| Manufacturer | NZXT | ||
| microphone port headphone port USB micro USB HDMI | yes yes yes yes no | ||
| warranty | no | ||
| water-resistant | no | ||
| Weight | 8.78 Kilograms |
this is a table review of the NZXT Phantom 410 gaming cabinet Air Mid Tower gaming cabinet or PC case it is a very good gaming cabinet with different design and build quality it has a lot of features and many gamers use it

Amazing article, thanks!