today we are going to review Phanteks Eclipse P500 Air Mid Tower gaming cabinet in 2022

| RGB lights | yes | ||
| Fans given fans | 8 3 | ||
| Power | AC | ||
| Body | plastic and glass | ||
| cover | metal and lead | ||
| internal design | metal | ||
| color | black | ||
| airflow rating | 4/5 | ||
| power rating | 4/5 | ||
| Device interface – primary | microphone | ||
| power button | yes | ||
| Light control | yes | ||
| Dust-filter | yes | ||
| microphone port headphone port USB micro USB HDMI | yes yes yes yes no | ||
| warranty | 5-year | ||
| water-resistant | no | ||
| Weight | 5KG |
this is a table review of Phanteks Eclipse P500 Air Mid Tower gaming cabinet or PC case

1 thought on “Phanteks Eclipse P500 Air Mid Tower gaming cabinet review”